Aerodynamic Performance
Test Standard: ANSI/AMCA Standard 210-16 (Fig.12 & Fig.15), ISO 5801:2017 (Fig.73b and 75d), GB/T 1236-2017(Fig.41 and Fig.45b).
Title: Laboratory Methods of Testing Fans for Certified Aerodynamic Performance Rating.
| Equipment Name: | Equipment ID: |
| Digital Barometer | DGW-R38(02C495) |
| Tachometer | DGW-R77(1400801) |
| Primary Tachometer | DGW-R78(S830648) |
| Torquemeter | DGW-R12A(0902075);DGW-R12B(N1009609) |
| F2 and M2 Dead Weight | DGW-R32~37, 40 |
| Torque Arm | DGW-R30 |
| Wattmeter | DGW-R10(0902061) |
| Digital Pressure Gauge | DGW-R21(110706178);DGW-R50(110706177) |
| Primary Compensated micro Manometer | DGW-R41(N12613) |
| Temperature Probes | DGW-R25(HX-RS201100705001-J1);DGW-R55(HX-RS201100705001-J2);DGW-R57(HX-RS201111020006-J1);DGW-R58(HX-RS201111020005-J1);DGW-R56(HX-RS201111020005-J2);DGW-R59(HX-RS201111020006-J2) |
| Primary Refrigerating Thermostatic Tank | DGW-R39(8422) |
